Ergebnisse 337 – 384 von 590 werden angezeigt
HA-V 220U 6,3 – SMD-Elko, 220uF, 6,3V, 105°C, 1000h, 20%
HA-V 22U 35 – SMD-Elko, 22uF, 35V, 105°C, 1000h, 20%
HA-V 470U 25 – SMD-Elko, 470uF, 25V, 105°C, 1000h, 20%
HA-V 47U 10 – SMD-Elko, 47uF, 10V, 105°C, 1000h, 20%
HA-V 47U 100 – SMD-Elko, 47uF, 100V, 105°C, 1000h, 20%
HA-V 47U 16 – SMD-Elko, 47uF, 16V, 105°C, 1000h, 20%
HA-V 47U 25 – SMD-Elko, 47uF, 25V, 105°C, 1000h, 20%
HA-V 47U 50 – SMD-Elko, 47uF, 50V, 105°C, 1000h, 20%
HA-V 47U 6,3 – SMD-Elko, 47uF, 6,3V, 105°C, 1000h, 20%
HB-V 100U 6,3 – SMD-Elko, 100uF, 6,3V, 105°C, 2000h, 20%
HB-V 10U 35 – SMD-Elko, 10uF, 35V, 105°C, 2000h, 20%
HB-V 1U 50 – SMD-Elko, 1uF, 50V, 105°C, 2000h, 20%
HB-V 22U 6,3 – SMD-Elko, 22uF, 6,3V, 105°C, 2000h, 20%
HB-V 4,7U 25 – SMD-Elko, 4,7uF, 25V, 105°C, 2000h, 20%
HB-V 47U 16 – SMD-Elko, 47uF, 16V, 105°C, 2000h, 20%
HB-V 6,8U 25 – SMD-Elko, 6,8uF, 25V, 105°C, 2000h, 20%
HC-V 1,0U 50 – Elko SMD, 1 uF, 50 V, 105°C, Low ESR 4,0 x 5,8 mm
HC-V 100U 16 – SMD-Elko, 100uF, 16V, 105°C, 3000h, 20%
HC-V 100U 50 – SMD-Elko, 100uF, 50V, 105°C, 5000h, 20%
HC-V 10U 16 – SMD-Elko, 10uF, 16V, 105°C, 3000h, 20%
HC-V 10U 50 – Elko SMD, 10 uF, 50 V, 105°C, 6,3 x 5,8 mm,
HC-V 2,2U 50 – Elko SMD, 2,2uF, 50V, 105°C, 5000h
HC-V 220U 35 – SMD-Elko, 220uF, 35V, 105°C, 5000h, 20%
HC-V 22U 50 – Elko SMD, 22 uF, 50 V, 105°C, Low ESR 8,0 x 6,2 mm
HD-V 100U 25 – SMD-Elko, 100uF, 25V, 105°C, 5000h, 20%
HD-V 100U 35 – SMD-Elko, 100uF, 35V, 105°C, 5000h, 20%
HD-V 10U 16 – SMD-Elko, 10uF, 16V, 105°C, 5000h, 20%
HD-V 10U 25 – SMD-Elko, 10uF, 25V, 105°C, 5000h, 20%
HD-V 220U 35-2 – SMD-Elko, 220uF, 35V, 105°C, 5000h, 20%
HD-V 47U 25 – SMD-Elko, 47uF, 25V, 105°C, 5000h, 20%
NICC NACEW100M10 – SMD-Elko, 10uF, 100V, 105°C, 1000h
NICC NACEW220M10 – SMD-Elko, 22uF, 100V, 105°C, 2000h
NICC NACZ100M25V – SMD-Elko, 10uF, 25V, 105°C, 1000h
NICC NACZ100M50V – Elko SMD, 10 uF, 50 V, 105°C, Low ESR 6,3 x 6,3 mm
NICC NACZ101M50V – Elko SMD, 100 uF, 50 V, 105°C, Low ESR 8 x 10,5 mm
NICC NACZ101M6.3 – SMD-Elko, 100uF, 6,3V, 105°C, 1000h
NICC NACZ102M6.3 – SMD-Elko, uF, 6,3V, 105°C, 2000h
NICC NACZ151M50V – SMD-Elko, 150uF, 50V, 105°C, 2000h
NICC NACZ152M16V – SMD-Elko, 1.500uF, 16V, 105°C, 2000h
NICC NACZ221M16V – SMD-Elko, 220uF, 16V, 105°C, 1000h
NICC NACZ221M50V – Elko SMD, 220 uF, 50 V, 105°C, Low ESR 10 x 10,5 mm
NICC NACZ331M25V – SMD-Elko, 330uF, 25V, 105°C, 2000h
NICC NACZ680M50V – SMD-Elko, 68uF, 50V, 105°C, 2000h
PAN EEEFK1V102AM – Elko SMD, 1000 uF, 35 V, 105°C, Low ESR 16 x 16,5 mm
RD P-ELKO 1 – Polymer-Elko 39uF 16VDC
S-V 100U 10-2 – SMD-Elko, 100uF, 10V, 85°C, 1000h, 20%
S-V 100U 10-3 – SMD-Elko, 100uF, 10V, 85°C, 1000h, 20%
S-V 100U 16-3 – SMD-Elko, 100 uF, 20%, 16 V, 85°, 6,3 x 5,4 mm